25.57Dec 17, 2025 EOD
| Narmada Macplast Drip Irrigation Systems Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517431 | NSE Symbol: | - | P/E(TTM): | 15.40 |
| ISIN Demat: | INE060D01028 | Div & Yield%: | 0.00 | EPS(TTM): | 1.66 |
| Book Value(₹): | 2.35 | Market Cap(₹Cr.): | 92.64 | Face Value(₹): | 2.00 |
| Narmada Macplast Drip Irrigation Systems Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 517431 | |
| NSE Symbol: | - | |
| P/E(TTM): | 15.40 | |
| ISIN Demat: | INE060D01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.66 | |
| Book Value(₹): | 2.35 | |
| Market Cap(₹Cr.): | 92.64 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
25.57Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.12 (0.47 %) |
N.A
|
| Open(₹) |
25.94
|
N.A
|
| Prev Close(₹) |
25.45
|
N.A
|
| Volume |
50432
|
N.A
|
| Today's Range(₹) |
25.94 - 25.00
|
N.A
|
| 52-Week Range(₹) |
34.55 - 25.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|